Property Attributes
- MLS#260006152
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyCarson City
- CityCarson City
- NeighborhoodUniversity Heights 2 P.U.D
- Zip89703
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 3291
- Price$ 779,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2576
- Lot Size0.29 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Location, views, and space—this University Heights home has it all! Situated on Carson City's highly desirable west side, this 4-bedroom, 3.5-bath home backs to BLM/open space and offers stunning mountain views. Functional floor plan features formal living, dining and family rooms, plus a downstairs bedroom with en-suite bath ideal for guests or multigenerational living. Enjoy a cozy wood-burning stove, spacious kitchen with breakfast nook, whole-house water filtration system and abundant storage throughout. Landscaped backyard includes a hot tub, patio, deck, covered outdoor BBQ/bar area, irrigation and storage shed. Oversized 4-car garage features epoxy flooring, built-in cabinetry, RV parking and a 40-amp EV plug. Recent improvements include A/C (2025) and furnace (2023). Washer, dryer, kitchen refrigerator and garage refrigerator are included. Conveniently located near Western Nevada College, Carson Tahoe Hospital, shopping, dining and endless outdoor recreation.
| Elementary School | Middle School | High School |
|---|---|---|
| Edith W Fritsch Elementary School | Carson Middle School | Carson High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $829,000 |
| 6/30/2026 | 2$814,000 |
| 8/3/2026 | 2$799,000 |
| 8/18/2026 | 3$779,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wood Stove,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Internet Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Refrigerator,Washer,Water Softener Owned |
| Zoning | Sf21p |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Patio,Deck |
| Security Features | Keyless Entry,Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 1989 |
| View | Desert,Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Carson City |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | University Heights 2 P.U.D |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active Under Contract-Show |
| High School | Carson |
| City | Carson City |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Carport Y/N | false |
| Spa Features | Above Ground |
| Elementary School | Edith W Fritsch |
| Property Attached Y/N | false |
| Tax Annual Amount | 3291.63 |
| Middle/Junior High School | Carson |
| Standard Status | Active Under Contract |
| Virtual Tour | https://www.zillow.com/view-imx/a012a872-f3cf-4623-9e8d-acc42bd79a9a?initialViewType=pano |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,High Ceilings,Smart Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Wood Burning Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Adjoins BLM/BIA Land,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Spa | true |
| Building Area Total | 2576 |
| Lot Size Acres | 0.29 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.