Property Attributes
- MLS#260008995
- TypeSingle Family
- Listing Status Active Under Contract-No Show
- CountyWashoe
- CityWashoe Valley
- NeighborhoodNew Washoe City 1
- Zip89704
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 2435
- Price$ 600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2920
- Lot Size1.06 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
OPEN HOUSE SATURDAY 7/14 - 11am-1pm! Wake up each morning to sweeping views of Washoe Valley's mountains and open meadows, where the pace is slower; the skies seem bigger, and there's room to enjoy the lifestyle you've been dreaming about. Set on just over an acre, this corner property offers endless possibilities for horse enthusiasts, car collectors, hobbyists, or anyone who simply wants space to spread out and make a home their own. The updated kitchen serves as the heart of the home, featuring granite countertops and soft-close cabinetry, while the remaining living spaces provide an excellent opportunity to add your personal style and build equity. With nearly 3,000 square feet of living space, there's room for family gatherings, hobbies, guests, and a home office. What truly sets this property apart is the incredible garage capacity. Eight total garage spaces, the ideal setup for automotive projects, recreational vehicles, or a serious collection. Modern improvements, including a tankless water heater, newer well pump, and paid-off solar at closing, provide added value and peace of mind. Just minutes from Washoe Lake and less than 45 minutes to Lake Tahoe, this is country living with adventure always close to home.... Agents: See remarks regarding probate and offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Valley Elementary School | Marce Herz Middle School | Damonte High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood Stove,Natural Gas,Pellet Stove |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Zoning | LDS |
| Garage Spaces | 8 |
| Patio/Porch Features | Uncovered,Covered,Patio,Deck |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Masonite |
| Year Built | 1965 |
| View | Meadow,Mountain(s),Peek,Trees/Woods,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-No Show |
| Subdivision Name | New Washoe City 1 |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Barn(s),Corral(s),Outbuilding,Workshop |
| Full Baths | 3 |
| Status | Active Under Contract-No Show |
| Directions | Eastlake Blvd to Spicer |
| High School | Damonte |
| City | Washoe Valley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46174 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Pleasant Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 2435.58 |
| Middle/Junior High School | Marce Herz |
| Standard Status | Active Under Contract |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Pantry |
|---|---|
| Basement | Basement - Finished,Basement - Walk-Out/Daylight |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Pellet Stove |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Shelves |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Disposal | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Attached,Detached,Garage,Garage Door Opener,Heated Garage,RV Access/Parking |
| Lot Features | Corner Lot,Level,Sloped Down |
| Water Source | Private,Well |
| Total Parking | 8 |
| Lot Size Area | 1.06 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2920 |
| Lot Size Acres | 1.06 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.