Property Attributes
- MLS#260011293
- TypeSingle Family
- Listing Status Active
- CountyWashoe
- CityWashoe Valley
- NeighborhoodNew Washoe City 3
- Zip89704
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 1842
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size1.01 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Beautiful Mountain Views and of Mount Rose Ski area .in Washoe Valley! This well-loved, single-level 3-bedroom, 2-bath home sits on an expansive, open 1-acre lot zoned for horses, offering endless possibilities for equestrian use, recreation, gardening, or simply enjoying the space and privacy. The inviting interior features vaulted ceilings and new carpet in the living room and hallway, creating a bright and comfortable living environment. The spacious kitchen offers ample cabinet storage, a double oven, electric cooktop with built-in griddle, and a convenient wet bar—perfect for everyday living and entertaining. The 3rd office/bedroom adds versatility and features beautiful pine flooring, making it an ideal space for a home office, guest room, hobby room, or additional bedroom. A roof replacement three years ago provides an added benefit for the next owner. With stunning mountain views, a generous lot, single-level living, this property offers a rare opportunity to create your own Washoe Valley retreat while enjoying the space and freedom of country living. Must see to appreciate the quality of this home .
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Valley Elementary School | Damonte Middle School | Galena High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $630,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Electric,Wall/Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Internet Available,Natural Gas Available,Phone Available,Cellular Coverage |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Dishwasher,Double Oven,Dryer,Electric Cooktop,Refrigerator,Washer |
| Zoning | LDS |
| Garage Spaces | 1 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Year Built | 1972 |
| View | Mountain(s),Ski Resort |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Washoe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | New Washoe City 3 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Eastlake to turn right onto Cottontail left of Wildflower dr |
| High School | Galena |
| City | Washoe Valley |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43996 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Pleasant Valley |
| Property Attached Y/N | false |
| Tax Annual Amount | 1842.58 |
| Middle/Junior High School | Damonte |
| Standard Status | Active |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Primary Downstairs,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Metal Frames |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Gentle Sloping,Level |
| Water Source | Private,Well |
| Total Parking | 4 |
| Lot Size Area | 1.01 |
| Foundation Details | Crawl Space |
| Spa | false |
| Building Area Total | 1372 |
| Lot Size Acres | 1.01 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.