Property Attributes
- MLS#2796410
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityHenderson
- NeighborhoodRoma Hills
- Zip89012
- Style
- Year Built2003
- Taxes$ 9692
- Price$ 1,745,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4969
- Lot Size0.29 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
STUNNING 2-STORY HOME WITH STRIP VIEWS! IN GUARD GATED ROMA HILLS. PREMIUM & ELEVATED LOT. 5 BEDROOMS & 4 FULL BATHS, TWO ENSUITES. 1ST PRIMARY SUITE HAS BALCONY, DUAL WALK-IN CLOSETS, SEPARATE JETTED TUB & SHOWER, DOUBLE VANITIES & MAKEUP TABLE. 2ND PRIMARY SUITE HAS FULL BATH. 3RD BEDROOM ON MAIN LEVEL NEAR A 3/4; BATH—PERFECT FOR GUEST OR 2ND-GEN LIVING. FORMAL LIVING & DINING ROOMS. SEPARATE FAMILY ROOM HAS CEILING FAN & FIREPLACE. OPEN-CONCEPT LAYOUT WITH CROWN MOULDING THROUGHOUT. NEW LUXURY VINYL FLOORS (JUNE 2026). GOURMET KITCHEN FEATURES STAINLESS STEEL APPLIANCES, GRANITE COUNTERS, ISLAND, BREAKFAST BAR, GARDEN WINDOW, EATING AREA, WALK-IN PANTRY, REVERSE OSMOSIS, NEW DISHWASHER (25) & MICROWAVE (25). PRIVATE BACKYARD OASIS FEATURES A SPARKLING HEATED POOL & SPA, COVERED PATIO, ARTIFICIAL TURF, ROOFTOP DECK. COURTYARD ENTRY. 3-CAR GARAGE WITH BUILT-IN CABINETS, EPOXY FLOORING, WATER SOFTENER, NEW WATER HEATER (25). LOCATED NEAR PREMIER SHOPPING, DINING, ENTERTAINMENT & FREEWAY
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Miller Bob Middle School | Foothill High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $1,745,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments,Additional Living Quarters,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Water Heater,Water Purifier,Washer |
| Exterior Features | Built-in Barbecue,Balcony,Barbecue,Courtyard,Deck,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 377 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Maintenance Grounds,Security |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Rooftop |
| Architectural Style | Two Story |
| Pool Features | Gas Heat,Heated,In Ground,Private |
| Private Pool | Yes |
| Security Features | Security System Owned,Gated Community |
| Construction Materials | Drywall |
| Year Built | 2003 |
| Electric | Photovoltaics Seller Owned |
| View | City,Mountain(s),Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,Barbecue,Park,Guard,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Roma Hills |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Status | Active Under Contract |
| Buyer Financing | Other |
| Directions | 215/GREEN VALLEY PKWY, HEAD SOUTH, LEFT ON HORIZON RIDGE PKWY, RIGHT ON ROMA HILLS DR, LEFT ON VIA GARDA DR, RIGHT ON ROMANO AVE, LEFT ON VALENZANO WAY, RIGHT ON HARPSICHORD WAY, PROPERTY ON LEFT |
| High School | Foothill |
| City | Henderson |
| Disclosures | Principal is Real Estate Licensed,Covenants/Restrictions Disclosure |
| Association Name | Roma Hills |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632 |
| Spa Features | In Ground,Outdoor Hot Tub |
| Elementary School | Brown, Hannah Marie,Brown, Hannah Marie |
| Year Built Details | RESALE |
| Tax Annual Amount | 9692 |
| Middle/Junior High School | Miller Bob |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2796410 |
| Days on Market | 37 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Glass Doors,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| 3/4 Baths | 2 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Spa | Yes |
| Building Area Total | 4969 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.