Property Attributes
- MLS#2811390
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodMonticello At Cliffs Edge
- Zip89166
- Style
- Year Built2015
- Taxes$ 3072
- Price$ 455,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.07 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Imagine coming home to this. Tucked into the tree-lined streets of Monticello at Cliff's Edge, inside the award-winning Providence community, this 2-story home feels like it was made for the moments that matter — quiet mornings, easy weeknights, and evenings that end on your own private rooftop deck, gas BBQ ready, watching the sun set over the valley and mountains. Inside, 2,006 sq ft unfolds with 3 bedrooms and 3 bathrooms, giving everyone room to breathe. A downstairs bedroom and full bath welcome guests or aging parents without ever feeling like a compromise. Upstairs, your primary suite is a true retreat — set apart from the other bedrooms, with two walk-in closets that make getting ready each morning feel a little more luxurious. The little things are already taken care of here, too: soft water throughout, reverse osmosis at the kitchen sink, a tankless water heater, even the washer and dryer — so you can just move in and start living. Providence surrounds you with resort-style parks, scenic trails, and a true sense of community, all just minutes from the 215 Beltway, Summerlin, and everything you need. This isn't just a house. It's where your next chapter begins.
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Centennial High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $455,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater,Water Purifier,Washer |
| Exterior Features | Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Maintenance Grounds |
| Patio/Porch Features | Deck,Patio,Rooftop |
| Architectural Style | Two Story |
| Year Built | 2015 |
| Electric | Photovoltaics None |
| View | City,Mountain(s),Strip View |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Park |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Monticello At Cliffs Edge |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | From the I-215 and Ann Road, turn left on Ann Road, right on Shaumber heading North, turn Left on Vereda Ave, Left on Sumatra, Right on Leatherstocking Ave, Right on Valcour St, Left on Knickerbocker Ave, 10821 will be on the Left. |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Providence |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Year Built Details | RESALE |
| Tax Annual Amount | 3072 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2811390 |
| Days on Market | 17 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Storage |
| Lot Features | Drip Irrigation/Bubblers,Landscaped,Rocks,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.07 |
| Building Area Total | 2006 |
| Lot Size Acres | 0.07 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.