Property Attributes
- MLS#2813694
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodCopperhead
- Zip89129
- Style
- Year Built1996
- Taxes$ 1929
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
GORGEOUS SINGLE-STORY HOME WITH 4 BEDROOMS, 1-3/4 BATHS & NO REAR NEIGHBORS! PROPERTY BACKS UP TO A LARGE COMMON AREA WITH TRAILS/PATH FOR ULTIMATE PRIVACY! GREAT CURB APPEAL & FRESHLY PAINTED THROUGHOUT. BRIGHT, OPEN & AIRY FLOOR PLAN WITH PLANTATION SHUTTERS, TILE FLOORING & ABUNDANT NATURAL LIGHT. KITCHEN FEATURES GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES & A GARDEN WINDOW OVERLOOKING THE BACKYARD. DINING AREA OFF THE KITCHEN OFFERS SLIDING GLASS DOOR ACCESS TO THE COVERED PATIO. SPACIOUS PRIMARY SUITE IS SEPARATE FROM THE SECONDARY BEDROOMS & FEATURES A CEILING FAN, PLUSH CARPET & HUGE WALK-IN CLOSET. REMODELED PRIMARY BATH FEATURES CUSTOM TILE, MARBLE COUNTERTOP & DOUBLE SINKS. SECONDARY BEDROOMS OFFER AMPLE CLOSET SPACE. LARGE BACKYARD FEATURES A COVERED PATIO, NEW ROCK, STUCCO WALLS & LOW-MAINTENANCE LANDSCAPING. CONVENIENTLY LOCATED NEAR SHOPPING, DINING, ENTERTAINMENT & FREEWAY ACCESS.
| Elementary School | Middle School | High School |
|---|---|---|
| Eisenberg Elementary School | Molasky I Middle School | Cimarron-Memorial High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $375,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator |
| Exterior Features | Patio,Private Yard |
| HOA | 22 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1996 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | Copperhead |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active Under Contract |
| Buyer Financing | FHA |
| Directions | FROM CIMARRON RD & GOWAN RD, HEAD WEST ON GOWAN RD, TURN RIGHT ON TOMSIK ST, THEN LEFT ON COPPER CACTUS DR TO THE PROPERTY. |
| High School | Cimarron-Memorial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Cimarron Gowan HOA |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Eisenberg, Dorothy,Eisenberg, Dorothy |
| Year Built Details | RESALE |
| Tax Annual Amount | 1929 |
| Middle/Junior High School | Molasky I |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2813694 |
| Days on Market | 7 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-02 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Plantation Shutters |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,No Rear Neighbors,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1306 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.